Thursday 03/11/2010
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 149/367/33
TVL Lin_Tv_Corp_Common_S 9:44AM_ET 6.41 +0.68 +11.87% 74,738
BOM Powershares_Db_Base_ 9:43AM_ET 16.6399 +1.1899 +7.70% 7,600
CBC Capitol_Bancorp_Ltd. 9:44AM_ET 2.40 +0.16 +7.14% 18,375
SNV Synovus_Financial_Co 9:45AM_ET 3.09 +0.19 +6.55% 7,345,805
FNM-PF Federal_National_Mor 9:32AM_ET 1.32 +0.07 +5.60% 2,500
FIG Fortress_Investment_ 9:45AM_ET 4.62 +0.23 +5.24% 461,895
AIQ Alliance_Healthcare_ 9:44AM_ET 5.25 +0.25 +5.00% 55,005
EPL Energy_Partners,_Ltd 9:44AM_ET 11.43 +0.51 +4.67% 37,904
MLR Miller_Industries,_I 9:45AM_ET 12.86 +0.56 +4.55% 6,006
CO China_Cord_Blood_Cor 9:43AM_ET 5.45 +0.22 +4.21% 20,600
-----
CBC-PA Capitol_Bancorp_Ltd. 9:45AM_ET 3.13 - -_ 0.00
AWC Alumina_Ltd_American 9:44AM_ET 5.9801 -0.1899 -3.08% 16,150
NL Nl_Industries,_Inc._ 9:42AM_ET 7.85 -0.25 -3.09% 4,589
DK Delek_Us_Holdings,_I 9:44AM_ET 8.11 -0.26 -3.11% 16,503
BC Brunswick_Corporatio 9:45AM_ET 15.33 -0.51 -3.22% 134,510
WDC Western_Digital_Corp 9:45AM_ET 36.81 -1.26 -3.31% 1,613,204
TUC Mac-Gray_Corporation 9:42AM_ET 9.59 -0.33 -3.33% 2,160
CSE Capitalsource_Inc_Co 9:45AM_ET 5.79 -0.20 -3.34% 384,804
FTK Flotek_Industries,_I 9:41AM_ET 1.35 -0.05 -3.57% 17,915
UAG E-Tracs_Usb_Bloomber 9:31AM_ET 19.03 -0.73 -3.69% 100
AMEX: adv./decl./unch. 651/1,580/184
DGSE Dgse_Companies,_Inc. 9:31AM_ET 2.35 +0.25 +11.90% 300
AEN Adeona_Pharmaceutica 9:45AM_ET 1.2401 +0.1001 +8.78% 161,455
GST Gastar_Exploration_L 9:44AM_ET 5.587 +0.437 +8.49% 137,676
PUDA Puda_Coal,_Inc._New_ 9:45AM_ET 10.30 +0.7801 +8.19% 339,028
INS Intelligent_Systems_ 9:32AM_ET 1.20 +0.09 +8.11% 100
BHO B+H_Ocean_Carriers_L 9:30AM_ET 3.20 +0.20 +6.67% 300
AWX Avalon_Holdings_Corp 9:30AM_ET 3.65 +0.21 +6.10% 1,300
HDY Hyperdynamics_Corpor 9:45AM_ET 1.08 +0.06 +5.88% 202,450
FOH Frederick's_Of_Holly 9:32AM_ET 1.25 +0.0626 +5.27% 11,500
CNAM China_Armco_Metals,_ 9:45AM_ET 9.60 +0.46 +5.03% 190,123
-----
SGA Saga_Communications, Mar_10 21.60 - -_ 0.00
QBC Cubic_Energy_Inc_Com 9:42AM_ET 1.3001 -0.0299 -2.25% 1,525
THM International_Tower_ 9:44AM_ET 6.01 -0.14 -2.28% 43,014
DRJ Dreams,_Inc._Common_ 9:32AM_ET 1.48 -0.0381 -2.51% 1,100
PAL North_American_Palla 9:44AM_ET 4.1416 -0.1084 -2.55% 219,752
BTIM-WT Biotime,_Inc._Warran 9:45AM_ET 3.23 -0.09 -2.71% 2,200
MAM Maine_&_Maritimes_Co 9:31AM_ET 31.35 -0.89 -2.75% 100
CGR Claude_Resources,_In 9:40AM_ET 1.0001 -0.0299 -2.90% 13,900
PZG Paramount_Gold_And_S 9:44AM_ET 1.66 -0.05 -2.92% 56,760
ACY Aerocentury_Corp._Co 9:30AM_ET 18.55 -0.58 -3.03% 100
NASD: adv./decl./unch. 202/212/242
SMTX Smtc_Corporation 9:45AM_ET 2.60 +0.95 +57.58% 912,445
TEAR Occulogix,_Inc. 9:45AM_ET 3.95 +1.16 +41.58% 353,203
ELTK Eltek_Ltd. 9:45AM_ET 1.64 +0.39 +31.20% 68,457
FXCB Fox_Chase_Bancorp,_I 9:34AM_ET 11.90 +2.24 +23.19% 8,635
BPAX Biosante_Pharmaceuti 9:45AM_ET 2.07 +0.36 +21.05% 4,938,309
CABLU China_Cablecom_Holdi 9:44AM_ET 2.865 +0.365 +14.60% 8,837
NBBC Newbridge_Bancorp 9:44AM_ET 4.32 +0.47 +12.21% 6,500
GEOY Geoeye,_Inc. 9:45AM_ET 27.40 +2.67 +10.80% 128,489
IGOI Igo,_Inc 9:45AM_ET 1.34 +0.13 +10.74% 266,868
RGDX Response_Genetics,_I 9:39AM_ET 1.57 +0.18 +10.29% 33,669
-----
GENT Gentium_Spa 9:41AM_ET 1.60 - -_% 0.00
RXII Rxi_Pharmaceuticals_ 9:36AM_ET 5.45 -0.01 -0.18% 18,506
BKRS Bakers_Footwear_Grou 9:44AM_ET 1.21 -0.02 -1.63% 12,132
SALM Salem_Communications 9:45AM_ET 5.12 -0.18 -3.40% 6,402
CSUN China_Sunergy_Co.,_L 9:44AM_ET 4.09 -0.19 -4.44% 181,131
CTIC Cell_Therapeutics,_I 9:45AM_ET 1.04 -0.05 -4.59% 4,090,042
BEST Shiner_International 9:40AM_ET 1.34 -0.07 -4.96% 3,580
MTEX Mannatech,_Incorpora 9:45AM_ET 3.92 -0.21 -5.08% 12,056
APPA A.P._Pharma,_Inc. 9:45AM_ET 1.67 -0.10 -5.65% 125,464
DSGX The_Descartes_System 9:44AM_ET 6.03 -0.40 -6.22% 4,427